Hopkins
Verify Fitment
Select your vehicle to confirm this part fits.

| Connector Style | 7 Blade and 4 Flat |
| Connector Type | Vehicle Side |
| Estimated Install Time (Hour) | 1.50 |
| Install Method | Direct-Fit |
| Outer Finish Color | Black |
1 compatible vehicles
| Year | Make & Model | Notes |
|---|---|---|
| 1967 | Pontiac Firebird | — |
Yes, the Hopkins Endurance 5th Wheel Vehicle To Trailer Wiring Harness 40167 (Part #FDCG40167) is designed to fit the 1967 Pontiac Firebird.
The Hopkins Endurance 5th Wheel Vehicle To Trailer Wiring Harness 40167 (Part #FDCG40167) fits the following vehicles: 1967 Pontiac Firebird. Always verify your specific year, make, and model before ordering.
The Hopkins Endurance 5th Wheel Vehicle To Trailer Wiring Harness 40167 (Part #FDCG40167) fits 1967 Pontiac Firebird models. The 1967 model year is the last year covered by this part number. For newer models, check for an updated version.
The Hopkins Endurance 5th Wheel Vehicle To Trailer Wiring Harness 40167 (Part #FDCG40167) Refer to the included instructions for installation details. Basic hand tools are typically all you need.
Order by 2 PM ET, Monday–Friday, and it ships the same day.
| Shank Diameter (C) | Shank Length (B) | Rise (D) | GTW | Chrome Bulk # | Chrome Full Throne # | Chrome Half Throne # | Stainless Bulk # | Stainless Full Throne # | Raw Bulk # |
|---|---|---|---|---|---|---|---|---|---|
| 1-7/8" Ball Diameter (A) | |||||||||
| 3/4" | 1-5/8" | 0" | 2,000 lbs. | 40001 | 40061 | 40161 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 2,000 lbs. | 40015 | 40063 | 40163 | -- | -- | 40050 |
| 3/4" | 2-1/8" | 1" | 2,000 lbs. | 40016 | 40071 | 40171 | -- | -- | 40051 |
| 3/4" | 3" | 0" | 2,000 lbs. | 40026 | 40072 | 40172 | -- | -- | 40081 |
| 1" | 2-1/8" | 0" | 3,500 lbs. | 40031 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 3,500 lbs. | 40032 | -- | -- | -- | -- | -- |
| 2" Ball Diameter (A) | |||||||||
| 1" | 1-3/4" | 0" | 3,500 lbs. | 40003 | 40064 | 40164 | -- | -- | -- |
| 3/4" | 2-1/8" | 0" | 3,500 lbs. | 40018 | 40065 | 40165 | -- | -- | 40052 |
| 3/4" | 2-1/8" | 1" | 3,500 lbs. | 40019 | 40073 | 40173 | -- | -- | 40082 |
| 1" | 2-1/8" | 0" | 6,000 lbs. | 40001 | 40066 | 40166 | 40053 | -- | 40083 |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40002 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 8,000 lbs. | 40034 | -- | -- | -- | -- | -- |
| 1" | 3" | 0" | 12,000 lbs. | 40033 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 12,000 lbs. | 40038 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 0" | 10,000 lbs. | 40039 | -- | -- | -- | -- | 40056 |
| 1-1/4" | 3" | 0" | 10,000 lbs. | 40090 | 40069 | 40190 | -- | -- | -- |
| 2-5/16" Ball Diameter (A) | |||||||||
| 1" | 2-1/8" | 0" | 7,500 lbs. | 40005 | 40067 | 40167 | -- | -- | 40084 |
| 1" | 2-1/4" | 0" | 10,000 lbs. | 40011 | -- | -- | -- | -- | 40042 |
| 1" | 2-1/2" | 0" | 12,000 lbs. | 40037 | -- | -- | -- | -- | -- |
| 1" | 2-1/8" | 1" | 6,000 lbs. | 40012 | 40075 | 40175 | -- | -- | -- |
| 1" | 3-1/4" | 0" | 6,000 lbs. | 40020 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1" | 3" | 0" | 15,000 lbs. | 40030 | 40078 | 40178 | 40055 | -- | -- |
| 1-1/4" | 2-5/8" | 1" | 15,000 lbs. | 40035 | -- | -- | -- | -- | -- |
| 1-1/4" | 2-5/8" | 0" | 20,000 lbs. | 40036 | -- | -- | -- | -- | 40085 |
| 1" | 2-1/2" | 2-1/4" | 25,000 lbs. | 40038 | -- | -- | -- | -- | 40086 |
| 1" | 2-5/8" | 1" | 12,000 lbs. | 40041 | -- | -- | 40045 | -- | -- |
| 1" | 2-5/8" | 2" | 15,000 lbs. | 40048 | 40089 | -- | -- | -- | 40087 |
| 1-1/4" | 2-5/8" | 1" | 20,000 lbs. | 40008 | 40081 | 40109 | 40109 | -- | -- |
| 1-1/4" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 1" | 2-1/2" | 0" | 25,000 lbs. | 40022 | 40076 | 40176 | -- | -- | 40088 |
| 3" Ball Diameter (A) | |||||||||
| 1-1/4" | 3-1/4" | 0" | 30,000 lbs. | -- | -- | -- | -- | -- | 40089 |
| 50mm Ball Diameter (A) | |||||||||
| 3/4" | 50mm | 0" | 1,600 kg. | 40099 | -- | -- | -- | -- | -- |
No reviews have been added for this product.